Sentiment Analysis: Validation Rules
Tutorial Notebook 2: Observability Part Validation Rules
In the previous notebooks you uploaded the models and artifacts, then deployed the models to production through provisioning workspaces and pipelines. Now you’re ready to put your feet up! But to keep your models operational, your work’s not done once the model is in production. You must continue to monitor the behavior and performance of the model to insure that the model provides value to the business.
In this notebook, you will learn about adding validation rules to pipelines.
Preliminaries
In the blocks below we will preload some required libraries.
# run this
import wallaroo
from wallaroo.object import EntityNotFoundError
from wallaroo.framework import Framework
from IPython.display import display
# used to display DataFrame information without truncating
from IPython.display import display
import pandas as pd
pd.set_option('display.max_colwidth', None)
import json
import datetime
import time
# used for unique connection names
import string
import random
Login to Wallaroo
Retrieve the previous workspace, model versions, and pipelines used in the previous notebook.
## blank space to log in
wl = wallaroo.Client()
# retrieve the previous workspace, model, and pipeline version
workspace_name = "tutorial-workspace-sentiment-analysis"
workspace = wl.get_workspace(workspace_name)
# set your current workspace to the workspace that you just created
wl.set_current_workspace(workspace)
embeddar_model_name = 'embedder'
embeddar_model_version = wl.get_model(embeddar_model_name)
sentiment_model_name = 'sentiment'
sentiment_model_version = wl.get_model(sentiment_model_name)
pipeline_name = 'imdb-reviewer'
pipeline = wl.get_pipeline(pipeline_name)
# display the current workspace, models, and pipelines
display(wl.get_current_workspace())
display(embeddar_model_version)
display(sentiment_model_version)
display(pipeline)
{'name': 'tutorial-workspace-sentiment-analysis', 'id': 11, 'archived': False, 'created_by': 'fca5c4df-37ac-4a78-9602-dd09ca72bc60', 'created_at': '2024-11-01T17:41:05.46033+00:00', 'models': [{'name': 'embedder', 'versions': 1, 'owner_id': '""', 'last_update_time': datetime.datetime(2024, 11, 1, 17, 41, 16, 654457, tzinfo=tzutc()), 'created_at': datetime.datetime(2024, 11, 1, 17, 41, 16, 654457, tzinfo=tzutc())}, {'name': 'sentiment', 'versions': 1, 'owner_id': '""', 'last_update_time': datetime.datetime(2024, 11, 1, 17, 41, 17, 663987, tzinfo=tzutc()), 'created_at': datetime.datetime(2024, 11, 1, 17, 41, 17, 663987, tzinfo=tzutc())}], 'pipelines': [{'name': 'imdb-reviewer', 'create_time': datetime.datetime(2024, 11, 1, 17, 41, 20, 204008, tzinfo=tzutc()), 'definition': '[]'}]}
Name | embedder |
Version | 71aaa7f9-f754-4b71-b2e0-e030ae4d5be2 |
File Name | embedder.onnx |
SHA | d083fd87fa84451904f71ab8b9adfa88580beb92ca77c046800f79780a20b7e4 |
Status | ready |
Image Path | None |
Architecture | x86 |
Acceleration | none |
Updated At | 2024-01-Nov 17:41:16 |
Workspace id | 11 |
Workspace name | tutorial-workspace-sentiment-analysis |
Name | sentiment |
Version | ae12f23d-0597-47c0-a381-7c1e07432d91 |
File Name | sentiment_model.onnx |
SHA | 3473ea8700fbf1a1a8bfb112554a0dde8aab36758030dcde94a9357a83fd5650 |
Status | ready |
Image Path | None |
Architecture | x86 |
Acceleration | none |
Updated At | 2024-01-Nov 17:41:17 |
Workspace id | 11 |
Workspace name | tutorial-workspace-sentiment-analysis |
name | imdb-reviewer |
---|---|
created | 2024-11-01 17:41:20.204008+00:00 |
last_updated | 2024-11-01 17:48:22.397764+00:00 |
deployed | False |
workspace_id | 11 |
workspace_name | tutorial-workspace-sentiment-analysis |
arch | x86 |
accel | none |
tags | |
versions | f6287d00-b934-4ad8-9e92-cd20d544e6a5, d8d77a9d-5baa-4979-9e59-d746ce94dde2, 6a333530-d25a-4f42-9c74-97b5a96a150a |
steps | embedder |
published | False |
Deploy the Pipeline
Add the model version as a pipeline step to our pipeline, and deploy the pipeline. You may want to check the pipeline steps to verify that the right model version is set for the pipeline step.
# run this to set the deployment configuration
deploy_config = wallaroo.DeploymentConfigBuilder().replica_count(1).cpus(1).memory("1Gi").build()
## blank space to get your pipeline and deploy it
pipeline.clear()
pipeline.add_model_step(embeddar_model_version)
pipeline.add_model_step(sentiment_model_version)
pipeline.deploy(deployment_config=deploy_config)
name | imdb-reviewer |
---|---|
created | 2024-11-01 17:41:20.204008+00:00 |
last_updated | 2024-11-01 18:01:45.381585+00:00 |
deployed | True |
workspace_id | 11 |
workspace_name | tutorial-workspace-sentiment-analysis |
arch | x86 |
accel | none |
tags | |
versions | a0d82d3f-14a3-4897-90b1-e4ca3e56d23c, 4024dae6-8e62-4720-8feb-c35c7224e1a7, f6287d00-b934-4ad8-9e92-cd20d544e6a5, d8d77a9d-5baa-4979-9e59-d746ce94dde2, 6a333530-d25a-4f42-9c74-97b5a96a150a |
steps | embedder |
published | False |
## blank space perform a sample inference
multiple_result = pipeline.infer_from_file('../data/test_data.df.json')
display(multiple_result)
display(len(multiple_result))
time | in.tensor | out.dense_1 | anomaly.count | |
---|---|---|---|---|
0 | 2024-11-01 18:01:49.625 | [1607.0, 2635.0, 5749.0, 199.0, 49.0, 351.0, 16.0, 2919.0, 159.0, 5092.0, 2457.0, 8.0, 11.0, 1252.0, 507.0, 42.0, 287.0, 316.0, 15.0, 65.0, 136.0, 2.0, 133.0, 16.0, 4311.0, 131.0, 286.0, 153.0, 5.0, 2826.0, 175.0, 54.0, 548.0, 48.0, 1.0, 17.0, 9.0, 183.0, 1.0, 111.0, 15.0, 1.0, 17.0, 284.0, 982.0, 18.0, 28.0, 211.0, 1.0, 1382.0, 8.0, 146.0, 1.0, 19.0, 12.0, 9.0, 13.0, 21.0, 1898.0, 122.0, 14.0, 70.0, 14.0, 9.0, 97.0, 25.0, 74.0, 1.0, 189.0, 12.0, 9.0, 6.0, 31.0, 3.0, 244.0, 2497.0, 3659.0, 2.0, 665.0, 2497.0, 63.0, 180.0, 1.0, 17.0, 6.0, 287.0, 3.0, 646.0, 44.0, 15.0, 161.0, 50.0, 71.0, 438.0, 351.0, 31.0, 5749.0, 2.0, 0.0, 0.0] | [0.37142318] | 0 |
1 | 2024-11-01 18:01:49.625 | [10.0, 25.0, 107.0, 11.0, 17.0, 2.0, 10.0, 119.0, 21.0, 456.0, 15.0, 11.0, 17.0, 6388.0, 10.0, 59.0, 21.0, 101.0, 41.0, 167.0, 5.0, 1447.0, 85.0, 10.0, 78.0, 21.0, 37.0, 11.0, 701.0, 2.0, 91.0, 2080.0, 4786.0, 10.0, 78.0, 21.0, 37.0, 5.0, 847.0, 782.0, 6388.0, 85.0, 10.0, 78.0, 21.0, 388.0, 65.0, 1098.0, 135.0, 59.0, 10.0, 137.0, 5.0, 2317.0, 51.0, 10.0, 244.0, 137.0, 5.0, 2316.0, 39.0, 1.0, 2346.0, 4519.0, 2316.0, 2.0, 1.0, 2346.0, 4519.0, 23.0, 1.0, 6222.0, 10.0, 8289.0, 681.0, 1.0, 7508.0, 5235.0, 78.0, 21.0, 388.0, 1.0, 782.0, 1098.0, 40.0, 37.0, 69.0, 1614.0, 10.0, 77.0, 21.0, 1411.0, 1.0, 2317.0, 1185.0, 54.0, 548.0, 48.0, 10.0, 235.0] | [0.9655761] | 0 |
2 | 2024-11-01 18:01:49.625 | [8.0, 3637.0, 4293.0, 1.0, 4523.0, 2.0, 2869.0, 4402.0, 2312.0, 8937.0, 4895.0, 3.0, 1872.0, 2204.0, 4.0, 695.0, 8461.0, 40.0, 5.0, 76.0, 192.0, 275.0, 5.0, 3164.0, 2.0, 8.0, 1813.0, 6501.0, 24.0, 4095.0, 2.0, 61.0, 5182.0, 6.0, 484.0, 2.0, 257.0, 1276.0, 16.0, 1639.0, 369.0, 7.0, 7.0, 6.0, 32.0, 2497.0, 1147.0, 2.0, 573.0, 355.0, 17.0, 41.0, 32.0, 9111.0, 3729.0, 12.0, 492.0, 3.0, 376.0, 4.0, 501.0, 39.0, 2477.0, 40.0, 5.0, 76.0, 192.0, 275.0, 5.0, 815.0, 4119.0, 2.0, 109.0, 1238.0, 3422.0, 685.0, 5.0, 24.0, 8670.0, 1997.0, 8.0, 16.0, 894.0, 11.0, 106.0, 59.0, 27.0, 1.0, 2606.0, 6725.0, 3528.0, 4.0, 1.0, 2132.0, 1391.0, 2.0, 445.0, 20.0, 11.0, 62.0] | [0.07601619] | 0 |
3 | 2024-11-01 18:01:49.625 | [11.0, 19.0, 6.0, 364.0, 16.0, 3452.0, 7794.0, 2.0, 196.0, 105.0, 560.0, 3.0, 173.0, 5.0, 27.0, 4624.0, 8.0, 1.0, 93.0, 4.0, 65.0, 285.0, 83.0, 196.0, 105.0, 23.0, 52.0, 462.0, 2033.0, 228.0, 9.0, 251.0, 5.0, 64.0, 616.0, 802.0, 1445.0, 330.0, 1080.0, 19.0, 45.0, 2571.0, 2.0, 22.0, 23.0, 914.0, 5.0, 103.0, 3.0, 2273.0, 19.0, 148.0, 4451.0, 124.0, 303.0, 5.0, 25.0, 3.0, 125.0, 4453.0, 1274.0, 10.0, 207.0, 2784.0, 2571.0, 18.0, 15.0, 1.0, 695.0, 43.0, 47.0, 11.0, 215.0, 3.0, 436.0, 131.0, 285.0, 709.0, 187.0, 23.0, 21.0, 1.0, 2154.0, 4.0, 1.0, 201.0, 19.0, 1184.0, 40.0, 1.0, 7076.0, 5002.0, 109.0, 686.0, 2745.0, 300.0, 7.0, 7.0, 14.0, 15.0] | [0.24645236] | 0 |
4 | 2024-11-01 18:01:49.625 | [10.0, 61.0, 927.0, 20.0, 63.0, 52.0, 49.0, 105.0, 2.0, 20.0, 2148.0, 1906.0, 58.0, 5517.0, 6.0, 5.0, 336.0, 81.0, 34.0, 178.0, 5.0, 64.0, 84.0, 105.0, 5.0, 1138.0, 65.0, 55.0, 2.0, 275.0, 6528.0, 7.0, 7.0, 10.0, 79.0, 178.0, 5.0, 567.0, 81.0, 3109.0, 65.0, 55.0, 20.0, 1240.0, 2.0, 178.0, 5.0, 1.0, 189.0, 12.0, 1.0, 164.0, 1323.0, 4.0, 131.0, 1240.0, 105.0, 188.0, 76.0, 242.0, 16.0, 9.0, 15.0, 52.0, 193.0, 72.0, 77.0, 166.0, 43.0, 34.0, 22.0, 23.0, 2.0, 77.0, 2299.0, 16.0, 43.0, 2187.0, 2.0, 7.0, 7.0, 11.0, 19.0, 692.0, 732.0, 80.0, 1.0, 1240.0, 2375.0, 7.0, 7.0, 1.0, 164.0, 2.0, 561.0, 6.0, 305.0, 42.0, 207.0, 3.0] | [0.08632833] | 0 |
5 | 2024-11-01 18:01:49.625 | [51.0, 22.0, 165.0, 30.0, 1.0, 1106.0, 2.0, 329.0, 535.0, 41.0, 9.0, 32.0, 1093.0, 272.0, 549.0, 4.0, 17.0, 263.0, 5.0, 327.0, 71.0, 48.0, 22.0, 76.0, 130.0, 92.0, 171.0, 276.0, 10.0, 329.0, 1.0, 2718.0, 15.0, 1.0, 82.0, 17.0, 443.0, 302.0, 14.0, 47.0, 68.0, 104.0, 99.0, 4.0, 11.0, 422.0, 622.0, 41.0, 1.0, 169.0, 55.0, 16.0, 196.0, 1889.0, 1840.0, 12.0, 66.0, 1316.0, 788.0, 8.0, 1139.0, 187.0, 883.0, 535.0, 41.0, 12.0, 17.0, 130.0, 10.0, 121.0, 10.0, 216.0, 11.0, 28.0, 2.0, 21.0, 12.0, 28.0, 2.0, 12.0, 17.0, 6.0, 57.0, 326.0, 48.0, 28.0, 59.0, 836.0, 3.0, 17.0, 16.0, 12.0, 422.0, 59.0, 27.0, 41.0, 10.0, 77.0, 27.0, 1199.0] | [0.6396135] | 0 |
6 | 2024-11-01 18:01:49.625 | [2108.0, 143.0, 803.0, 18.0, 57.0, 15.0, 1.0, 1351.0, 195.0, 40.0, 93.0, 96.0, 952.0, 5.0, 27.0, 2599.0, 626.0, 22.0, 67.0, 1338.0, 1.0, 201.0, 1.0, 1029.0, 558.0, 85.0, 9.0, 13.0, 151.0, 99.0, 2.0, 245.0, 284.0, 18.0, 195.0, 74.0, 221.0, 277.0, 35.0, 1.0, 751.0, 884.0, 5.0, 27.0, 3.0, 114.0, 326.0, 1247.0, 21.0, 57.0, 50.0, 7546.0, 935.0, 1.0, 83.0, 17.0, 66.0, 1.0, 1368.0, 4.0, 1375.0, 7074.0, 3.0, 129.0, 34.0, 97.0, 57.0, 94.0, 6312.0, 8.0, 5715.0, 303.0, 6977.0, 12.0, 11.0, 28.0, 5928.0, 1501.0, 35.0, 47.0, 13.0, 54.0, 8.0, 230.0, 12.0, 572.0, 9.0, 40.0, 465.0, 707.0, 7.0, 7.0, 3388.0, 10.0, 61.0, 216.0, 11.0, 277.0, 51.0, 10.0] | [0.024733633] | 0 |
7 | 2024-11-01 18:01:49.625 | [2535.0, 9933.0, 16.0, 4753.0, 197.0, 136.0, 2.0, 2338.0, 2104.0, 3438.0, 3.0, 173.0, 4.0, 5041.0, 5.0, 867.0, 140.0, 2.0, 77.0, 239.0, 468.0, 122.0, 88.0, 794.0, 18.0, 1.0, 412.0, 2656.0, 2794.0, 280.0, 2.0, 913.0, 34.0, 9896.0, 24.0, 645.0, 8.0, 217.0, 172.0, 133.0, 79.0, 406.0, 32.0, 1253.0, 1075.0, 236.0, 3.0, 5.0, 27.0, 249.0, 18.0, 1.0, 50.0, 4913.0, 1154.0, 90.0, 104.0, 150.0, 300.0, 6.0, 3.0, 3782.0, 1487.0, 928.0, 10.0, 1462.0, 22.0, 103.0, 12.0, 302.0, 297.0, 238.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] | [0.50299007] | 0 |
8 | 2024-11-01 18:01:49.625 | [51.0, 360.0, 6.0, 266.0, 5.0, 4415.0, 48.0, 32.0, 1086.0, 411.0, 6.0, 37.0, 33.0, 1851.0, 35.0, 3596.0, 1553.0, 9.0, 251.0, 1485.0, 712.0, 8.0, 1.0, 1638.0, 4.0, 1.0, 1258.0, 7.0, 7.0, 205.0, 98.0, 1258.0, 2372.0, 184.0, 266.0, 5.0, 9832.0, 8.0, 24.0, 30.0, 172.0, 1825.0, 249.0, 33.0, 3252.0, 43.0, 8.0, 5987.0, 2.0, 1259.0, 1857.0, 472.0, 42.0, 21.0, 37.0, 33.0, 23.0, 5236.0, 34.0, 112.0, 25.0, 3.0, 7.0, 7.0, 935.0, 44.0, 22.0, 23.0, 3.0, 1258.0, 22.0, 121.0, 29.0, 41.0, 2.0, 476.0, 2.0, 2414.0, 2.0, 4.0, 261.0, 332.0, 1341.0, 53.0, 5.0, 1302.0, 16.0, 2026.0, 684.0, 2.0, 3.0, 4721.0, 4.0, 95.0, 131.0, 180.0, 37.0, 29.0, 137.0, 292.0] | [0.93422383] | 0 |
9 | 2024-11-01 18:01:49.625 | [4955.0, 1007.0, 8902.0, 6.0, 8172.0, 43.0, 4.0, 270.0, 16.0, 11.0, 5301.0, 679.0, 248.0, 1785.0, 2.0, 7233.0, 62.0, 12.0, 2472.0, 36.0, 3.0, 563.0, 580.0, 4.0, 918.0, 8175.0, 183.0, 5.0, 25.0, 9291.0, 55.0, 2.0, 6851.0, 15.0, 1.0, 83.0, 190.0, 14.0, 829.0, 913.0, 2.0, 273.0, 114.0, 778.0, 80.0, 65.0, 552.0, 4491.0, 408.0, 2.0, 206.0, 1705.0, 7.0, 7.0, 3413.0, 7568.0, 7052.0, 5226.0, 492.0, 14.0, 32.0, 1001.0, 129.0, 20.0, 3.0, 1976.0, 289.0, 12.0, 268.0, 75.0, 2.0, 211.0, 24.0, 319.0, 554.0, 8.0, 1.0, 1768.0, 26.0, 2941.0, 36.0, 1168.0, 2.0, 1238.0, 728.0, 43.0, 5.0, 513.0, 1.0, 319.0, 4.0, 1.0, 1252.0, 34.0, 554.0, 24.0, 3099.0, 4.0, 1785.0, 23.0] | [0.71775126] | 0 |
10 | 2024-11-01 18:01:49.625 | [246.0, 17.0, 123.0, 107.0, 246.0, 113.0, 96.0, 10.0, 562.0, 836.0, 3.0, 17.0, 430.0, 92.0, 11.0, 161.0, 5.0, 64.0, 54.0, 113.0, 30.0, 29.0, 827.0, 1398.0, 153.0, 141.0, 165.0, 15.0, 157.0, 289.0, 10.0, 388.0, 34.0, 13.0, 375.0, 192.0, 5.0, 162.0, 273.0, 275.0, 80.0, 11.0, 17.0, 7.0, 7.0, 143.0, 803.0, 15.0, 2127.0, 3337.0, 212.0, 27.0, 1208.0, 10.0, 562.0, 836.0, 86.0, 24.0, 212.0, 27.0, 5.0, 4357.0, 653.0, 1.0, 289.0, 7.0, 7.0, 1.0, 1914.0, 8.0, 1.0, 17.0, 379.0, 33.0, 125.0, 1226.0, 5.0, 7.0, 7.0, 14.0, 15.0, 1.0, 969.0, 129.0, 48.0, 3.0, 482.0, 26.0, 125.0, 27.0, 273.0, 20.0, 3.0, 482.0, 2.0, 787.0, 47.0, 10.0, 67.0, 64.0] | [0.0020476878] | 0 |
11 | 2024-11-01 18:01:49.625 | [10.0, 13.0, 914.0, 5.0, 103.0, 11.0, 19.0, 15.0, 58.0, 179.0, 702.0, 11.0, 19.0, 6.0, 48.0, 6.0, 352.0, 16.0, 932.0, 637.0, 302.0, 4.0, 43.0, 1.0, 115.0, 93.0, 43.0, 4.0, 251.0, 208.0, 39.0, 1182.0, 72.0, 59.0, 244.0, 3822.0, 41.0, 86.0, 9.0, 6.0, 291.0, 5927.0, 2154.0, 11.0, 19.0, 268.0, 140.0, 1.0, 8534.0, 4.0, 2.0, 8234.0, 9.0, 1242.0, 20.0, 828.0, 8.0, 1.0, 1768.0, 4.0, 396.0, 35.0, 2566.0, 268.0, 5.0, 84.0, 5.0, 94.0, 1.0, 7097.0, 4.0, 828.0, 43.0, 5.0, 27.0, 1912.0, 40.0, 85.0, 33.0, 23.0, 396.0, 65.0, 289.0, 8.0, 3.0, 922.0, 2566.0, 105.0, 447.0, 466.0, 1.0, 19.0, 2.0, 124.0, 21.0, 123.0, 57.0, 940.0, 277.0, 44.0] | [0.35586113] | 0 |
12 | 2024-11-01 18:01:49.625 | [70.0, 9.0, 6.0, 41.0, 297.0, 1777.0, 150.0, 8.0, 1.0, 704.0, 2.0, 72.0, 25.0, 414.0, 4255.0, 1.0, 4299.0, 3737.0, 197.0, 18.0, 1035.0, 72.0, 128.0, 358.0, 1865.0, 12.0, 1255.0, 3599.0, 325.0, 346.0, 23.0, 128.0, 2770.0, 254.0, 82.0, 1090.0, 2.0, 394.0, 309.0, 8201.0, 994.0, 522.0, 1139.0, 2737.0, 2607.0, 325.0, 346.0, 23.0, 128.0, 394.0, 1.0, 343.0, 127.0, 4.0, 1.0, 1226.0, 8029.0, 8.0, 2704.0, 325.0, 4695.0, 4490.0, 12.0, 165.0, 37.0, 504.0, 36.0, 1493.0, 488.0, 9678.0, 16.0, 1.0, 2.0, 1048.0, 6614.0, 81.0, 128.0, 5234.0, 5.0, 845.0, 54.0, 3720.0, 39.0, 7942.0, 2989.0, 3992.0, 128.0, 269.0, 2.0, 1421.0, 992.0, 356.0, 10.0, 137.0, 20.0, 8.0, 343.0, 11.0, 845.0, 13.0] | [0.24872246] | 0 |
13 | 2024-11-01 18:01:49.625 | [129.0, 16.0, 1.0, 1936.0, 1221.0, 6.0, 3.0, 62.0, 4.0, 4801.0, 5508.0, 2.0, 1057.0, 8.0, 1.0, 3.0, 389.0, 510.0, 1021.0, 3656.0, 3085.0, 4214.0, 53.0, 16.0, 170.0, 4.0, 24.0, 1221.0, 2952.0, 31.0, 12.0, 4.0, 3.0, 1763.0, 7203.0, 2661.0, 1.0, 104.0, 423.0, 27.0, 50.0, 272.0, 18.0, 33.0, 1493.0, 28.0, 152.0, 196.0, 68.0, 554.0, 31.0, 1.0, 169.0, 252.0, 835.0, 142.0, 5.0, 110.0, 31.0, 3.0, 1165.0, 1654.0, 1021.0, 2.0, 808.0, 32.0, 2386.0, 5.0, 1402.0, 177.0, 65.0, 1139.0, 5458.0, 7.0, 7.0, 1474.0, 4533.0, 1743.0, 5.0, 1.0, 500.0, 186.0, 17.0, 509.0, 12.0, 516.0, 87.0, 24.0, 1212.0, 2676.0, 11.0, 55.0, 21.0, 61.0, 8.0, 1006.0, 4.0, 1.0, 265.0, 18.0] | [0.27329928] | 0 |
14 | 2024-11-01 18:01:49.625 | [10.0, 112.0, 329.0, 1.0, 271.0, 147.0, 10.0, 89.0, 63.0, 178.0, 5.0, 10.0, 66.0, 54.0, 2304.0, 48.0, 11.0, 17.0, 13.0, 41.0, 51.0, 10.0, 2526.0, 80.0, 1.0, 1712.0, 10.0, 128.0, 89.0, 63.0, 121.0, 48.0, 210.0, 9.0, 13.0, 420.0, 5.0, 76.0, 635.0, 18.0, 10.0, 78.0, 121.0, 12.0, 3.0, 49.0, 104.0, 631.0, 13.0, 1050.0, 36.0, 58.0, 110.0, 104.0, 3657.0, 631.0, 10.0, 67.0, 112.0, 76.0, 142.0, 7.0, 7.0, 1.0, 766.0, 13.0, 35.0, 725.0, 42.0, 1319.0, 6633.0, 39.0, 139.0, 3.0, 52.0, 6550.0, 2.0, 6270.0, 549.0, 111.0, 10.0, 8674.0, 1.0, 742.0, 674.0, 232.0, 80.0, 1.0, 17.0, 2.0, 10.0, 13.0, 2289.0, 7.0, 7.0, 1.0, 113.0, 215.0, 524.0, 1.0] | [0.009601623] | 0 |
15 | 2024-11-01 18:01:49.625 | [28.0, 4.0, 1.0, 99.0, 10.0, 40.0, 158.0, 178.0, 5.0, 64.0, 10.0, 185.0, 9.0, 8.0, 1.0, 4968.0, 4434.0, 18.0, 1537.0, 1.0, 113.0, 13.0, 52.0, 75.0, 30.0, 1.0, 127.0, 4.0, 1.0, 17.0, 10.0, 128.0, 241.0, 767.0, 10.0, 293.0, 1.0, 223.0, 17.0, 10.0, 3543.0, 135.0, 10.0, 293.0, 1.0, 17.0, 7.0, 7.0, 79.0, 130.0, 8.0, 1.0, 1.0, 561.0, 4.0, 11.0, 17.0, 42.0, 811.0, 36.0, 3.0, 271.0, 4.0, 194.0, 9.0, 13.0, 52.0, 75.0, 2.0, 13.0, 683.0, 12.0, 24.0, 17.0, 382.0, 43.0, 37.0, 11.0, 372.0, 55.0, 26.0, 490.0, 3.0, 214.0, 8.0, 6020.0, 81.0, 15.0, 1.0, 174.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] | [0.49502048] | 0 |
16 | 2024-11-01 18:01:49.625 | [70.0, 10.0, 66.0, 1.0, 577.0, 5.0, 646.0, 11.0, 19.0, 1.0, 82.0, 248.0, 10.0, 158.0, 121.0, 48.0, 5.0, 532.0, 14.0, 10.0, 112.0, 216.0, 1.0, 1469.0, 2.0, 138.0, 18.0, 48.0, 10.0, 119.0, 1971.0, 328.0, 31.0, 146.0, 1.0, 83.0, 155.0, 232.0, 6.0, 12.0, 11.0, 19.0, 6.0, 1.0, 246.0, 10.0, 25.0, 123.0, 66.0, 1.0, 6284.0, 5.0, 64.0, 7.0, 7.0, 10.0, 654.0, 10.0, 97.0, 199.0, 9.0, 11.0, 19.0, 3.0, 2244.0, 672.0, 1.0, 83.0, 155.0, 232.0, 68.0, 75.0, 18.0, 14.0, 512.0, 14.0, 9.0, 1.0, 1070.0, 133.0, 10.0, 470.0, 5.0, 40.0, 2541.0, 3.0, 7243.0, 9.0, 13.0, 63.0, 859.0, 221.0, 1.0, 153.0, 158.0, 25.0, 98.0, 455.0, 47.0, 13.0] | [0.08304423] | 0 |
17 | 2024-11-01 18:01:49.625 | [11.0, 6.0, 3.0, 17.0, 12.0, 141.0, 25.0, 74.0, 3.0, 2385.0, 198.0, 14.0, 9.0, 494.0, 5.0, 76.0, 96.0, 73.0, 1615.0, 8.0, 96.0, 389.0, 3.0, 831.0, 1.0, 223.0, 62.0, 6.0, 1341.0, 109.0, 16.0, 1491.0, 1840.0, 106.0, 2866.0, 2.0, 4025.0, 1322.0, 1615.0, 12.0, 137.0, 1279.0, 47.0, 6.0, 3.0, 5023.0, 111.0, 118.0, 427.0, 889.0, 3.0, 247.0, 56.0, 45.0, 5021.0, 18.0, 211.0, 1018.0, 6388.0, 2.0, 92.0, 38.0, 5021.0, 2565.0, 2.0, 56.0, 268.0, 5.0, 64.0, 44.0, 33.0, 23.0, 144.0, 33.0, 468.0, 43.0, 21.0, 5.0, 27.0, 18.0, 38.0, 656.0, 525.0, 262.0, 12.0, 56.0, 13.0, 21.0, 2.0, 38.0, 217.0, 1432.0, 149.0, 178.0, 38.0, 14.0, 56.0, 13.0, 21.0, 5.0] | [0.053483546] | 0 |
18 | 2024-11-01 18:01:49.625 | [462.0, 6.0, 3.0, 52.0, 361.0, 349.0, 362.0, 90.0, 31.0, 3.0, 758.0, 4.0, 4222.0, 60.0, 1025.0, 5.0, 213.0, 122.0, 14.0, 3.0, 240.0, 4.0, 2391.0, 1620.0, 17.0, 469.0, 1.0, 335.0, 299.0, 1637.0, 113.0, 2.0, 4960.0, 62.0, 163.0, 11.0, 3.0, 52.0, 1499.0, 186.0, 1175.0, 30.0, 115.0, 31.0, 54.0, 814.0, 6.0, 462.0, 1.0, 246.0, 186.0, 17.0, 204.0, 123.0, 107.0, 9.0, 40.0, 215.0, 230.0, 315.0, 2.0, 45.0, 161.0, 8.0, 9.0, 5.0, 8136.0, 3.0, 330.0, 103.0, 39.0, 437.0, 15.0, 3.0, 751.0, 22.0, 121.0, 3.0, 164.0, 45.0, 5021.0, 41.0, 65.0, 203.0, 186.0, 19.0, 51.0, 3.0, 47.0, 6.0, 46.0, 1147.0, 1003.0, 2.0, 500.0, 1.0, 1324.0, 35.0, 343.0, 33.0] | [0.027423024] | 0 |
19 | 2024-11-01 18:01:49.625 | [3.0, 3515.0, 4.0, 182.0, 1166.0, 2480.0, 1195.0, 5.0, 137.0, 7780.0, 16.0, 3.0, 2492.0, 3.0, 1460.0, 178.0, 5.0, 3558.0, 95.0, 5.0, 3614.0, 1.0, 7537.0, 213.0, 1.0, 288.0, 3082.0, 33.0, 79.0, 25.0, 5.0, 16.0, 32.0, 1392.0, 2.0, 3.0, 964.0, 549.0, 152.0, 287.0, 146.0, 15.0, 61.0, 339.0, 1004.0, 739.0, 7078.0, 3.0, 1035.0, 500.0, 17.0, 6.0, 20.0, 505.0, 14.0, 3.0, 2.0, 1.0, 82.0, 238.0, 4871.0, 5.0, 1.0, 1378.0, 8.0, 28.0, 4.0, 61.0, 339.0, 695.0, 1504.0, 552.0, 56.0, 66.0, 196.0, 25.0, 52.0, 389.0, 552.0, 96.0, 75.0, 282.0, 331.0, 8.0, 1.0, 17.0, 6.0, 75.0, 7.0, 7.0, 58.0, 1239.0, 1092.0, 7.0, 7.0, 285.0, 2256.0, 201.0, 1469.0, 7.0] | [0.012647837] | 0 |
