Pipeline logs are retrieved through the Wallaroo MLOps API with the following request.
Pipeline logs are retrieved through the Wallaroo MLOps API with the following request.
v1/api/pipelines/get_logs
application/json; format=pandas-records
: For the logs returned as pandas DataFrameapplication/vnd.apache.arrow.file
: for the logs returned as Apache ArrowDesc
): The order for log inserts returned. Valid values are:Asc
: In chronological order of inserts.Desc
: In reverse chronological order of inserts.1000
.): Max records per page.end_time
.start_time
.'application/json; format=pandas-records'
format. To request the logs as Apache Arrow tables, set the submission header Accept
to application/vnd.apache.arrow.file
.x-iteration-status
is All
.x-iteration-status
is All
, then x-iteration-cursor
is not provided.For our example, we will retrieve the pipeline logs. FIrst by specifying the date and time, then we will request the logs and continue to show them as long as the cursor has another log to display. Because of the size of the input and outputs, most logs may be constrained by the x-iteration-status
as ByteLimited
.
# retrieve the authorization token
headers = wl.auth.auth_header()
url = f"{wl.api_endpoint}/v1/api/pipelines/get_logs"
# Standard log retrieval
data = {
'pipeline_name': main_pipeline_name,
'workspace_id': workspace_id,
'start_time': dataframe_start.isoformat(),
'end_time': dataframe_end.isoformat()
}
response = requests.post(url, headers=headers, json=data)
standard_logs = pd.DataFrame.from_records(response.json())
display(len(standard_logs))
display(standard_logs.loc[:, ["time", "out"]])
1
time | out | |
---|---|---|
0 | 1703267760538 | {'output0': [17.09787, 16.459343, 17.259743, 19.960602, 43.600235, 59.986958, 62.826073, 68.24793, 77.43261, 80.82158, 89.44183, 96.168915, 99.22421, 112.584045, 126.75803, 131.9707, 137.1645, 141.93822, 146.29594, 152.00876, 155.94037, 165.20976, 175.27249, 184.05307, 193.66891, 201.51189, 215.04979, 223.80424, 227.24472, 234.19638, 244.9743, 248.5781, 252.42526, 264.95795, 278.48563, 285.758, 293.1897, 300.48227, 305.47742, 314.46085, 319.89404, 324.83658, 335.99536, 345.1116, 350.31964, 352.41107, 365.44934, 381.30008, 391.52316, 399.29163, 405.78503, 411.33804, 415.93207, 421.6868, 431.67108, 439.9069, 447.71542, 459.38522, 474.13187, 479.32642, 484.49884, 493.5153, 501.29932, 507.7967, 514.26044, 523.1473, 531.3479, 542.5094, 555.619, 557.7229, 564.6408, 571.5525, 572.8373, 587.95703, 604.2997, 609.452, 616.31714, 623.5797, 624.13153, 634.47266, 16.970057, 16.788723, 17.441803, 17.900642, 36.188023, 57.277973, 61.664352, 62.556896, 63.43486, 79.50621, 83.844, 95.983765, 106.166, 115.368454, 123.09253, 124.5821, 128.65866, 139.16113, 142.02315, 143.69855, ...]} |
# retrieve the authorization token
headers = wl.auth.auth_header()
url = f"{wl.api_endpoint}/v1/api/pipelines/get_logs"
# datetime set back one day to get more values
data = {
'pipeline_name': main_pipeline_name,
'workspace_id': workspace_id
}
response = requests.post(url, headers=headers, json=data)
standard_logs = pd.DataFrame.from_records(response.json())
display(standard_logs.loc[:, ["time", "out"]])
cursor = response.headers['x-iteration-cursor']
# if there's another record, get the next one
while 'x-iteration-cursor' in response.headers:
# retrieve the authorization token
headers = wl.auth.auth_header()
url = f"{wl.api_endpoint}/v1/api/pipelines/get_logs"
# datetime set back one day to get more values
data = {
'pipeline_name': main_pipeline_name,
'workspace_id': workspace_id,
'cursor': response.headers['x-iteration-cursor']
}
response = requests.post(url, headers=headers, json=data)
# if there's no response, the logs are done
if response.json() != []:
standard_logs = pd.DataFrame.from_records(response.json())
display(standard_logs.head(5).loc[:, ["time", "out"]])
time | out | |
---|---|---|
0 | 1703267304746 | {'output0': [17.09787, 16.459343, 17.259743, 19.960602, 43.600235, 59.986958, 62.826073, 68.24793, 77.43261, 80.82158, 89.44183, 96.168915, 99.22421, 112.584045, 126.75803, 131.9707, 137.1645, 141.93822, 146.29594, 152.00876, 155.94037, 165.20976, 175.27249, 184.05307, 193.66891, 201.51189, 215.04979, 223.80424, 227.24472, 234.19638, 244.9743, 248.5781, 252.42526, 264.95795, 278.48563, 285.758, 293.1897, 300.48227, 305.47742, 314.46085, 319.89404, 324.83658, 335.99536, 345.1116, 350.31964, 352.41107, 365.44934, 381.30008, 391.52316, 399.29163, 405.78503, 411.33804, 415.93207, 421.6868, 431.67108, 439.9069, 447.71542, 459.38522, 474.13187, 479.32642, 484.49884, 493.5153, 501.29932, 507.7967, 514.26044, 523.1473, 531.3479, 542.5094, 555.619, 557.7229, 564.6408, 571.5525, 572.8373, 587.95703, 604.2997, 609.452, 616.31714, 623.5797, 624.13153, 634.47266, 16.970057, 16.788723, 17.441803, 17.900642, 36.188023, 57.277973, 61.664352, 62.556896, 63.43486, 79.50621, 83.844, 95.983765, 106.166, 115.368454, 123.09253, 124.5821, 128.65866, 139.16113, 142.02315, 143.69855, ...]} |
1 | 1703267414439 | {'output0': [17.09787, 16.459343, 17.259743, 19.960602, 43.600235, 59.986958, 62.826073, 68.24793, 77.43261, 80.82158, 89.44183, 96.168915, 99.22421, 112.584045, 126.75803, 131.9707, 137.1645, 141.93822, 146.29594, 152.00876, 155.94037, 165.20976, 175.27249, 184.05307, 193.66891, 201.51189, 215.04979, 223.80424, 227.24472, 234.19638, 244.9743, 248.5781, 252.42526, 264.95795, 278.48563, 285.758, 293.1897, 300.48227, 305.47742, 314.46085, 319.89404, 324.83658, 335.99536, 345.1116, 350.31964, 352.41107, 365.44934, 381.30008, 391.52316, 399.29163, 405.78503, 411.33804, 415.93207, 421.6868, 431.67108, 439.9069, 447.71542, 459.38522, 474.13187, 479.32642, 484.49884, 493.5153, 501.29932, 507.7967, 514.26044, 523.1473, 531.3479, 542.5094, 555.619, 557.7229, 564.6408, 571.5525, 572.8373, 587.95703, 604.2997, 609.452, 616.31714, 623.5797, 624.13153, 634.47266, 16.970057, 16.788723, 17.441803, 17.900642, 36.188023, 57.277973, 61.664352, 62.556896, 63.43486, 79.50621, 83.844, 95.983765, 106.166, 115.368454, 123.09253, 124.5821, 128.65866, 139.16113, 142.02315, 143.69855, ...]} |
2 | 1703267420527 | {'output0': [17.09787, 16.459343, 17.259743, 19.960602, 43.600235, 59.986958, 62.826073, 68.24793, 77.43261, 80.82158, 89.44183, 96.168915, 99.22421, 112.584045, 126.75803, 131.9707, 137.1645, 141.93822, 146.29594, 152.00876, 155.94037, 165.20976, 175.27249, 184.05307, 193.66891, 201.51189, 215.04979, 223.80424, 227.24472, 234.19638, 244.9743, 248.5781, 252.42526, 264.95795, 278.48563, 285.758, 293.1897, 300.48227, 305.47742, 314.46085, 319.89404, 324.83658, 335.99536, 345.1116, 350.31964, 352.41107, 365.44934, 381.30008, 391.52316, 399.29163, 405.78503, 411.33804, 415.93207, 421.6868, 431.67108, 439.9069, 447.71542, 459.38522, 474.13187, 479.32642, 484.49884, 493.5153, 501.29932, 507.7967, 514.26044, 523.1473, 531.3479, 542.5094, 555.619, 557.7229, 564.6408, 571.5525, 572.8373, 587.95703, 604.2997, 609.452, 616.31714, 623.5797, 624.13153, 634.47266, 16.970057, 16.788723, 17.441803, 17.900642, 36.188023, 57.277973, 61.664352, 62.556896, 63.43486, 79.50621, 83.844, 95.983765, 106.166, 115.368454, 123.09253, 124.5821, 128.65866, 139.16113, 142.02315, 143.69855, ...]} |
3 | 1703267426032 | {'output0': [17.09787, 16.459343, 17.259743, 19.960602, 43.600235, 59.986958, 62.826073, 68.24793, 77.43261, 80.82158, 89.44183, 96.168915, 99.22421, 112.584045, 126.75803, 131.9707, 137.1645, 141.93822, 146.29594, 152.00876, 155.94037, 165.20976, 175.27249, 184.05307, 193.66891, 201.51189, 215.04979, 223.80424, 227.24472, 234.19638, 244.9743, 248.5781, 252.42526, 264.95795, 278.48563, 285.758, 293.1897, 300.48227, 305.47742, 314.46085, 319.89404, 324.83658, 335.99536, 345.1116, 350.31964, 352.41107, 365.44934, 381.30008, 391.52316, 399.29163, 405.78503, 411.33804, 415.93207, 421.6868, 431.67108, 439.9069, 447.71542, 459.38522, 474.13187, 479.32642, 484.49884, 493.5153, 501.29932, 507.7967, 514.26044, 523.1473, 531.3479, 542.5094, 555.619, 557.7229, 564.6408, 571.5525, 572.8373, 587.95703, 604.2997, 609.452, 616.31714, 623.5797, 624.13153, 634.47266, 16.970057, 16.788723, 17.441803, 17.900642, 36.188023, 57.277973, 61.664352, 62.556896, 63.43486, 79.50621, 83.844, 95.983765, 106.166, 115.368454, 123.09253, 124.5821, 128.65866, 139.16113, 142.02315, 143.69855, ...]} |
4 | 1703267432037 | {'output0': [17.09787, 16.459343, 17.259743, 19.960602, 43.600235, 59.986958, 62.826073, 68.24793, 77.43261, 80.82158, 89.44183, 96.168915, 99.22421, 112.584045, 126.75803, 131.9707, 137.1645, 141.93822, 146.29594, 152.00876, 155.94037, 165.20976, 175.27249, 184.05307, 193.66891, 201.51189, 215.04979, 223.80424, 227.24472, 234.19638, 244.9743, 248.5781, 252.42526, 264.95795, 278.48563, 285.758, 293.1897, 300.48227, 305.47742, 314.46085, 319.89404, 324.83658, 335.99536, 345.1116, 350.31964, 352.41107, 365.44934, 381.30008, 391.52316, 399.29163, 405.78503, 411.33804, 415.93207, 421.6868, 431.67108, 439.9069, 447.71542, 459.38522, 474.13187, 479.32642, 484.49884, 493.5153, 501.29932, 507.7967, 514.26044, 523.1473, 531.3479, 542.5094, 555.619, 557.7229, 564.6408, 571.5525, 572.8373, 587.95703, 604.2997, 609.452, 616.31714, 623.5797, 624.13153, 634.47266, 16.970057, 16.788723, 17.441803, 17.900642, 36.188023, 57.277973, 61.664352, 62.556896, 63.43486, 79.50621, 83.844, 95.983765, 106.166, 115.368454, 123.09253, 124.5821, 128.65866, 139.16113, 142.02315, 143.69855, ...]} |
5 | 1703267437567 | {'output0': [17.09787, 16.459343, 17.259743, 19.960602, 43.600235, 59.986958, 62.826073, 68.24793, 77.43261, 80.82158, 89.44183, 96.168915, 99.22421, 112.584045, 126.75803, 131.9707, 137.1645, 141.93822, 146.29594, 152.00876, 155.94037, 165.20976, 175.27249, 184.05307, 193.66891, 201.51189, 215.04979, 223.80424, 227.24472, 234.19638, 244.9743, 248.5781, 252.42526, 264.95795, 278.48563, 285.758, 293.1897, 300.48227, 305.47742, 314.46085, 319.89404, 324.83658, 335.99536, 345.1116, 350.31964, 352.41107, 365.44934, 381.30008, 391.52316, 399.29163, 405.78503, 411.33804, 415.93207, 421.6868, 431.67108, 439.9069, 447.71542, 459.38522, 474.13187, 479.32642, 484.49884, 493.5153, 501.29932, 507.7967, 514.26044, 523.1473, 531.3479, 542.5094, 555.619, 557.7229, 564.6408, 571.5525, 572.8373, 587.95703, 604.2997, 609.452, 616.31714, 623.5797, 624.13153, 634.47266, 16.970057, 16.788723, 17.441803, 17.900642, 36.188023, 57.277973, 61.664352, 62.556896, 63.43486, 79.50621, 83.844, 95.983765, 106.166, 115.368454, 123.09253, 124.5821, 128.65866, 139.16113, 142.02315, 143.69855, ...]} |
6 | 1703267442644 | {'output0': [17.09787, 16.459343, 17.259743, 19.960602, 43.600235, 59.986958, 62.826073, 68.24793, 77.43261, 80.82158, 89.44183, 96.168915, 99.22421, 112.584045, 126.75803, 131.9707, 137.1645, 141.93822, 146.29594, 152.00876, 155.94037, 165.20976, 175.27249, 184.05307, 193.66891, 201.51189, 215.04979, 223.80424, 227.24472, 234.19638, 244.9743, 248.5781, 252.42526, 264.95795, 278.48563, 285.758, 293.1897, 300.48227, 305.47742, 314.46085, 319.89404, 324.83658, 335.99536, 345.1116, 350.31964, 352.41107, 365.44934, 381.30008, 391.52316, 399.29163, 405.78503, 411.33804, 415.93207, 421.6868, 431.67108, 439.9069, 447.71542, 459.38522, 474.13187, 479.32642, 484.49884, 493.5153, 501.29932, 507.7967, 514.26044, 523.1473, 531.3479, 542.5094, 555.619, 557.7229, 564.6408, 571.5525, 572.8373, 587.95703, 604.2997, 609.452, 616.31714, 623.5797, 624.13153, 634.47266, 16.970057, 16.788723, 17.441803, 17.900642, 36.188023, 57.277973, 61.664352, 62.556896, 63.43486, 79.50621, 83.844, 95.983765, 106.166, 115.368454, 123.09253, 124.5821, 128.65866, 139.16113, 142.02315, 143.69855, ...]} |
7 | 1703267449561 | {'output0': [17.09787, 16.459343, 17.259743, 19.960602, 43.600235, 59.986958, 62.826073, 68.24793, 77.43261, 80.82158, 89.44183, 96.168915, 99.22421, 112.584045, 126.75803, 131.9707, 137.1645, 141.93822, 146.29594, 152.00876, 155.94037, 165.20976, 175.27249, 184.05307, 193.66891, 201.51189, 215.04979, 223.80424, 227.24472, 234.19638, 244.9743, 248.5781, 252.42526, 264.95795, 278.48563, 285.758, 293.1897, 300.48227, 305.47742, 314.46085, 319.89404, 324.83658, 335.99536, 345.1116, 350.31964, 352.41107, 365.44934, 381.30008, 391.52316, 399.29163, 405.78503, 411.33804, 415.93207, 421.6868, 431.67108, 439.9069, 447.71542, 459.38522, 474.13187, 479.32642, 484.49884, 493.5153, 501.29932, 507.7967, 514.26044, 523.1473, 531.3479, 542.5094, 555.619, 557.7229, 564.6408, 571.5525, 572.8373, 587.95703, 604.2997, 609.452, 616.31714, 623.5797, 624.13153, 634.47266, 16.970057, 16.788723, 17.441803, 17.900642, 36.188023, 57.277973, 61.664352, 62.556896, 63.43486, 79.50621, 83.844, 95.983765, 106.166, 115.368454, 123.09253, 124.5821, 128.65866, 139.16113, 142.02315, 143.69855, ...]} |
8 | 1703267455734 | {'output0': [17.09787, 16.459343, 17.259743, 19.960602, 43.600235, 59.986958, 62.826073, 68.24793, 77.43261, 80.82158, 89.44183, 96.168915, 99.22421, 112.584045, 126.75803, 131.9707, 137.1645, 141.93822, 146.29594, 152.00876, 155.94037, 165.20976, 175.27249, 184.05307, 193.66891, 201.51189, 215.04979, 223.80424, 227.24472, 234.19638, 244.9743, 248.5781, 252.42526, 264.95795, 278.48563, 285.758, 293.1897, 300.48227, 305.47742, 314.46085, 319.89404, 324.83658, 335.99536, 345.1116, 350.31964, 352.41107, 365.44934, 381.30008, 391.52316, 399.29163, 405.78503, 411.33804, 415.93207, 421.6868, 431.67108, 439.9069, 447.71542, 459.38522, 474.13187, 479.32642, 484.49884, 493.5153, 501.29932, 507.7967, 514.26044, 523.1473, 531.3479, 542.5094, 555.619, 557.7229, 564.6408, 571.5525, 572.8373, 587.95703, 604.2997, 609.452, 616.31714, 623.5797, 624.13153, 634.47266, 16.970057, 16.788723, 17.441803, 17.900642, 36.188023, 57.277973, 61.664352, 62.556896, 63.43486, 79.50621, 83.844, 95.983765, 106.166, 115.368454, 123.09253, 124.5821, 128.65866, 139.16113, 142.02315, 143.69855, ...]} |
9 | 1703267462641 | {'output0': [17.09787, 16.459343, 17.259743, 19.960602, 43.600235, 59.986958, 62.826073, 68.24793, 77.43261, 80.82158, 89.44183, 96.168915, 99.22421, 112.584045, 126.75803, 131.9707, 137.1645, 141.93822, 146.29594, 152.00876, 155.94037, 165.20976, 175.27249, 184.05307, 193.66891, 201.51189, 215.04979, 223.80424, 227.24472, 234.19638, 244.9743, 248.5781, 252.42526, 264.95795, 278.48563, 285.758, 293.1897, 300.48227, 305.47742, 314.46085, 319.89404, 324.83658, 335.99536, 345.1116, 350.31964, 352.41107, 365.44934, 381.30008, 391.52316, 399.29163, 405.78503, 411.33804, 415.93207, 421.6868, 431.67108, 439.9069, 447.71542, 459.38522, 474.13187, 479.32642, 484.49884, 493.5153, 501.29932, 507.7967, 514.26044, 523.1473, 531.3479, 542.5094, 555.619, 557.7229, 564.6408, 571.5525, 572.8373, 587.95703, 604.2997, 609.452, 616.31714, 623.5797, 624.13153, 634.47266, 16.970057, 16.788723, 17.441803, 17.900642, 36.188023, 57.277973, 61.664352, 62.556896, 63.43486, 79.50621, 83.844, 95.983765, 106.166, 115.368454, 123.09253, 124.5821, 128.65866, 139.16113, 142.02315, 143.69855, ...]} |
10 | 1703267468362 | {'output0': [17.09787, 16.459343, 17.259743, 19.960602, 43.600235, 59.986958, 62.826073, 68.24793, 77.43261, 80.82158, 89.44183, 96.168915, 99.22421, 112.584045, 126.75803, 131.9707, 137.1645, 141.93822, 146.29594, 152.00876, 155.94037, 165.20976, 175.27249, 184.05307, 193.66891, 201.51189, 215.04979, 223.80424, 227.24472, 234.19638, 244.9743, 248.5781, 252.42526, 264.95795, 278.48563, 285.758, 293.1897, 300.48227, 305.47742, 314.46085, 319.89404, 324.83658, 335.99536, 345.1116, 350.31964, 352.41107, 365.44934, 381.30008, 391.52316, 399.29163, 405.78503, 411.33804, 415.93207, 421.6868, 431.67108, 439.9069, 447.71542, 459.38522, 474.13187, 479.32642, 484.49884, 493.5153, 501.29932, 507.7967, 514.26044, 523.1473, 531.3479, 542.5094, 555.619, 557.7229, 564.6408, 571.5525, 572.8373, 587.95703, 604.2997, 609.452, 616.31714, 623.5797, 624.13153, 634.47266, 16.970057, 16.788723, 17.441803, 17.900642, 36.188023, 57.277973, 61.664352, 62.556896, 63.43486, 79.50621, 83.844, 95.983765, 106.166, 115.368454, 123.09253, 124.5821, 128.65866, 139.16113, 142.02315, 143.69855, ...]} |
time | out | |
---|---|---|
0 | 1703267760538 | {'output0': [17.09787, 16.459343, 17.259743, 19.960602, 43.600235, 59.986958, 62.826073, 68.24793, 77.43261, 80.82158, 89.44183, 96.168915, 99.22421, 112.584045, 126.75803, 131.9707, 137.1645, 141.93822, 146.29594, 152.00876, 155.94037, 165.20976, 175.27249, 184.05307, 193.66891, 201.51189, 215.04979, 223.80424, 227.24472, 234.19638, 244.9743, 248.5781, 252.42526, 264.95795, 278.48563, 285.758, 293.1897, 300.48227, 305.47742, 314.46085, 319.89404, 324.83658, 335.99536, 345.1116, 350.31964, 352.41107, 365.44934, 381.30008, 391.52316, 399.29163, 405.78503, 411.33804, 415.93207, 421.6868, 431.67108, 439.9069, 447.71542, 459.38522, 474.13187, 479.32642, 484.49884, 493.5153, 501.29932, 507.7967, 514.26044, 523.1473, 531.3479, 542.5094, 555.619, 557.7229, 564.6408, 571.5525, 572.8373, 587.95703, 604.2997, 609.452, 616.31714, 623.5797, 624.13153, 634.47266, 16.970057, 16.788723, 17.441803, 17.900642, 36.188023, 57.277973, 61.664352, 62.556896, 63.43486, 79.50621, 83.844, 95.983765, 106.166, 115.368454, 123.09253, 124.5821, 128.65866, 139.16113, 142.02315, 143.69855, ...]} |
1 | 1703267788432 | {'output0': [17.09787, 16.459343, 17.259743, 19.960602, 43.600235, 59.986958, 62.826073, 68.24793, 77.43261, 80.82158, 89.44183, 96.168915, 99.22421, 112.584045, 126.75803, 131.9707, 137.1645, 141.93822, 146.29594, 152.00876, 155.94037, 165.20976, 175.27249, 184.05307, 193.66891, 201.51189, 215.04979, 223.80424, 227.24472, 234.19638, 244.9743, 248.5781, 252.42526, 264.95795, 278.48563, 285.758, 293.1897, 300.48227, 305.47742, 314.46085, 319.89404, 324.83658, 335.99536, 345.1116, 350.31964, 352.41107, 365.44934, 381.30008, 391.52316, 399.29163, 405.78503, 411.33804, 415.93207, 421.6868, 431.67108, 439.9069, 447.71542, 459.38522, 474.13187, 479.32642, 484.49884, 493.5153, 501.29932, 507.7967, 514.26044, 523.1473, 531.3479, 542.5094, 555.619, 557.7229, 564.6408, 571.5525, 572.8373, 587.95703, 604.2997, 609.452, 616.31714, 623.5797, 624.13153, 634.47266, 16.970057, 16.788723, 17.441803, 17.900642, 36.188023, 57.277973, 61.664352, 62.556896, 63.43486, 79.50621, 83.844, 95.983765, 106.166, 115.368454, 123.09253, 124.5821, 128.65866, 139.16113, 142.02315, 143.69855, ...]} |
2 | 1703267794241 | {'output0': [17.09787, 16.459343, 17.259743, 19.960602, 43.600235, 59.986958, 62.826073, 68.24793, 77.43261, 80.82158, 89.44183, 96.168915, 99.22421, 112.584045, 126.75803, 131.9707, 137.1645, 141.93822, 146.29594, 152.00876, 155.94037, 165.20976, 175.27249, 184.05307, 193.66891, 201.51189, 215.04979, 223.80424, 227.24472, 234.19638, 244.9743, 248.5781, 252.42526, 264.95795, 278.48563, 285.758, 293.1897, 300.48227, 305.47742, 314.46085, 319.89404, 324.83658, 335.99536, 345.1116, 350.31964, 352.41107, 365.44934, 381.30008, 391.52316, 399.29163, 405.78503, 411.33804, 415.93207, 421.6868, 431.67108, 439.9069, 447.71542, 459.38522, 474.13187, 479.32642, 484.49884, 493.5153, 501.29932, 507.7967, 514.26044, 523.1473, 531.3479, 542.5094, 555.619, 557.7229, 564.6408, 571.5525, 572.8373, 587.95703, 604.2997, 609.452, 616.31714, 623.5797, 624.13153, 634.47266, 16.970057, 16.788723, 17.441803, 17.900642, 36.188023, 57.277973, 61.664352, 62.556896, 63.43486, 79.50621, 83.844, 95.983765, 106.166, 115.368454, 123.09253, 124.5821, 128.65866, 139.16113, 142.02315, 143.69855, ...]} |
3 | 1703267802339 | {'output0': [17.09787, 16.459343, 17.259743, 19.960602, 43.600235, 59.986958, 62.826073, 68.24793, 77.43261, 80.82158, 89.44183, 96.168915, 99.22421, 112.584045, 126.75803, 131.9707, 137.1645, 141.93822, 146.29594, 152.00876, 155.94037, 165.20976, 175.27249, 184.05307, 193.66891, 201.51189, 215.04979, 223.80424, 227.24472, 234.19638, 244.9743, 248.5781, 252.42526, 264.95795, 278.48563, 285.758, 293.1897, 300.48227, 305.47742, 314.46085, 319.89404, 324.83658, 335.99536, 345.1116, 350.31964, 352.41107, 365.44934, 381.30008, 391.52316, 399.29163, 405.78503, 411.33804, 415.93207, 421.6868, 431.67108, 439.9069, 447.71542, 459.38522, 474.13187, 479.32642, 484.49884, 493.5153, 501.29932, 507.7967, 514.26044, 523.1473, 531.3479, 542.5094, 555.619, 557.7229, 564.6408, 571.5525, 572.8373, 587.95703, 604.2997, 609.452, 616.31714, 623.5797, 624.13153, 634.47266, 16.970057, 16.788723, 17.441803, 17.900642, 36.188023, 57.277973, 61.664352, 62.556896, 63.43486, 79.50621, 83.844, 95.983765, 106.166, 115.368454, 123.09253, 124.5821, 128.65866, 139.16113, 142.02315, 143.69855, ...]} |
4 | 1703267810346 | {'output0': [17.09787, 16.459343, 17.259743, 19.960602, 43.600235, 59.986958, 62.826073, 68.24793, 77.43261, 80.82158, 89.44183, 96.168915, 99.22421, 112.584045, 126.75803, 131.9707, 137.1645, 141.93822, 146.29594, 152.00876, 155.94037, 165.20976, 175.27249, 184.05307, 193.66891, 201.51189, 215.04979, 223.80424, 227.24472, 234.19638, 244.9743, 248.5781, 252.42526, 264.95795, 278.48563, 285.758, 293.1897, 300.48227, 305.47742, 314.46085, 319.89404, 324.83658, 335.99536, 345.1116, 350.31964, 352.41107, 365.44934, 381.30008, 391.52316, 399.29163, 405.78503, 411.33804, 415.93207, 421.6868, 431.67108, 439.9069, 447.71542, 459.38522, 474.13187, 479.32642, 484.49884, 493.5153, 501.29932, 507.7967, 514.26044, 523.1473, 531.3479, 542.5094, 555.619, 557.7229, 564.6408, 571.5525, 572.8373, 587.95703, 604.2997, 609.452, 616.31714, 623.5797, 624.13153, 634.47266, 16.970057, 16.788723, 17.441803, 17.900642, 36.188023, 57.277973, 61.664352, 62.556896, 63.43486, 79.50621, 83.844, 95.983765, 106.166, 115.368454, 123.09253, 124.5821, 128.65866, 139.16113, 142.02315, 143.69855, ...]} |
time | out | |
---|---|---|
0 | 1703266176951 | {'output0': [17.09787, 16.459343, 17.259743, 19.960602, 43.600235, 59.986958, 62.826073, 68.24793, 77.43261, 80.82158, 89.44183, 96.168915, 99.22421, 112.584045, 126.75803, 131.9707, 137.1645, 141.93822, 146.29594, 152.00876, 155.94037, 165.20976, 175.27249, 184.05307, 193.66891, 201.51189, 215.04979, 223.80424, 227.24472, 234.19638, 244.9743, 248.5781, 252.42526, 264.95795, 278.48563, 285.758, 293.1897, 300.48227, 305.47742, 314.46085, 319.89404, 324.83658, 335.99536, 345.1116, 350.31964, 352.41107, 365.44934, 381.30008, 391.52316, 399.29163, 405.78503, 411.33804, 415.93207, 421.6868, 431.67108, 439.9069, 447.71542, 459.38522, 474.13187, 479.32642, 484.49884, 493.5153, 501.29932, 507.7967, 514.26044, 523.1473, 531.3479, 542.5094, 555.619, 557.7229, 564.6408, 571.5525, 572.8373, 587.95703, 604.2997, 609.452, 616.31714, 623.5797, 624.13153, 634.47266, 16.970057, 16.788723, 17.441803, 17.900642, 36.188023, 57.277973, 61.664352, 62.556896, 63.43486, 79.50621, 83.844, 95.983765, 106.166, 115.368454, 123.09253, 124.5821, 128.65866, 139.16113, 142.02315, 143.69855, ...]} |
1 | 1703266192757 | {'output0': [17.09787, 16.459343, 17.259743, 19.960602, 43.600235, 59.986958, 62.826073, 68.24793, 77.43261, 80.82158, 89.44183, 96.168915, 99.22421, 112.584045, 126.75803, 131.9707, 137.1645, 141.93822, 146.29594, 152.00876, 155.94037, 165.20976, 175.27249, 184.05307, 193.66891, 201.51189, 215.04979, 223.80424, 227.24472, 234.19638, 244.9743, 248.5781, 252.42526, 264.95795, 278.48563, 285.758, 293.1897, 300.48227, 305.47742, 314.46085, 319.89404, 324.83658, 335.99536, 345.1116, 350.31964, 352.41107, 365.44934, 381.30008, 391.52316, 399.29163, 405.78503, 411.33804, 415.93207, 421.6868, 431.67108, 439.9069, 447.71542, 459.38522, 474.13187, 479.32642, 484.49884, 493.5153, 501.29932, 507.7967, 514.26044, 523.1473, 531.3479, 542.5094, 555.619, 557.7229, 564.6408, 571.5525, 572.8373, 587.95703, 604.2997, 609.452, 616.31714, 623.5797, 624.13153, 634.47266, 16.970057, 16.788723, 17.441803, 17.900642, 36.188023, 57.277973, 61.664352, 62.556896, 63.43486, 79.50621, 83.844, 95.983765, 106.166, 115.368454, 123.09253, 124.5821, 128.65866, 139.16113, 142.02315, 143.69855, ...]} |
2 | 1703266198591 | {'output0': [17.09787, 16.459343, 17.259743, 19.960602, 43.600235, 59.986958, 62.826073, 68.24793, 77.43261, 80.82158, 89.44183, 96.168915, 99.22421, 112.584045, 126.75803, 131.9707, 137.1645, 141.93822, 146.29594, 152.00876, 155.94037, 165.20976, 175.27249, 184.05307, 193.66891, 201.51189, 215.04979, 223.80424, 227.24472, 234.19638, 244.9743, 248.5781, 252.42526, 264.95795, 278.48563, 285.758, 293.1897, 300.48227, 305.47742, 314.46085, 319.89404, 324.83658, 335.99536, 345.1116, 350.31964, 352.41107, 365.44934, 381.30008, 391.52316, 399.29163, 405.78503, 411.33804, 415.93207, 421.6868, 431.67108, 439.9069, 447.71542, 459.38522, 474.13187, 479.32642, 484.49884, 493.5153, 501.29932, 507.7967, 514.26044, 523.1473, 531.3479, 542.5094, 555.619, 557.7229, 564.6408, 571.5525, 572.8373, 587.95703, 604.2997, 609.452, 616.31714, 623.5797, 624.13153, 634.47266, 16.970057, 16.788723, 17.441803, 17.900642, 36.188023, 57.277973, 61.664352, 62.556896, 63.43486, 79.50621, 83.844, 95.983765, 106.166, 115.368454, 123.09253, 124.5821, 128.65866, 139.16113, 142.02315, 143.69855, ...]} |
